Cambridge vs Seven Mile Beach
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Cambridge scores 9.8/10 and Seven Mile Beach scores 9.8/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Cambridge | Seven Mile Beach | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 22.214286 Measured | 19.727273 Measured | mg/L | No limit |
| Aluminium | 0.033333 Good | 0.033333 Good | mg/L | < 0.2 |
| Ammonia | 0.002 Measured | 0.002182 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 15.75 Measured | 16.666667 Measured | mg/L | No limit |
| Chloride | 10 Good | 10.111111 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2 Good | 2.238095 Good | Pt-Co | < 15 |
| Conductivity | 125 Measured | 121.363636 Measured | uS/cm | No limit |
| Copper | 0.001083 Good | 0.007944 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Free Chlorine | 0.495192 Good | 0.829548 Good | mg/L | < 5 |
| Hardness | 45.857143 Good | 46.285714 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.012222 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 1.775 Measured | 2.511111 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.001111 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.046214 Good | 0.040409 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.559231 Normal | 7.414137 Normal | pH units | 6.5 – 8.5 |
| Sodium | 5.15 Good | 4.333333 Good | mg/L | < 180 |
| Sulfate | 25.714286 Good | 20 Good | mg/L | < 500 |
| Temperature | 13.251282 Measured | 13.944521 Measured | degrees C | No limit |
| Total Chlorine | 0.6625 Good | 0.966842 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 82.714286 Good | 75.285714 Good | mg/L | < 600 |
| Trihalomethanes | 0.030333 Good | 0.027556 Good | mg/L | < 0.25 |
| Turbidity | 0.224103 Good | 0.310575 Good | NTU | < 5 |
| Zinc | 0.001417 Measured | 0.004056 Measured | mg/L | No limit |
Explore further
Seven Mile Beach
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.