Cape Barren Island vs Gladstone
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Cape Barren Island scores 9.7/10 and Gladstone scores 9.8/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Cape Barren Island | Gladstone | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 9.285714 Measured | 10.571429 Measured | mg/L | No limit |
| Aluminium | 0.01 Good | 0.0175 Good | mg/L | < 0.2 |
| Ammonia | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 3.325 Measured | 3.475 Measured | mg/L | No limit |
| Chloride | 27.666667 Good | 21.5 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2 Good | 2.142857 Good | Pt-Co | < 15 |
| Conductivity | 120.714286 Measured | 104.285714 Measured | uS/cm | No limit |
| Copper | 0.001 Good | 0.00575 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Free Chlorine | 1.077273 Good | 0.727121 Good | mg/L | < 5 |
| Hardness | 9 Good | 16.142857 Good | mg/L | < 200 |
| Iron | 0.02375 Good | 0.01 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 0.2 Measured | 2.25 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.001 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.034917 Good | 0.46 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 8.012239 Normal | 7.203182 Normal | pH units | 6.5 – 8.5 |
| Sodium | 15.75 Good | 14 Good | mg/L | < 180 |
| Sulfate | 1 Good | 2.928571 Good | mg/L | < 500 |
| Temperature | 15.768182 Measured | 15.245455 Measured | degrees C | No limit |
| Total Chlorine | 1.109286 Good | 0.797857 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 69.833333 Good | 66.642857 Good | mg/L | < 600 |
| Trihalomethanes | 0.002 Good | 0.02875 Good | mg/L | < 0.25 |
| Turbidity | 0.212273 Good | 0.216061 Good | NTU | < 5 |
| Zinc | 0.00275 Measured | 0.0035 Measured | mg/L | No limit |
Explore further
Cape Barren Island
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.