Catamaran vs Glaziers Bay
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Catamaran scores 9.6/10 and Glaziers Bay scores 9.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Catamaran | Glaziers Bay | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 38.583333 Measured | 37 Measured | mg/L | No limit |
| Aluminium | 0.0175 Good | 0.017391 Good | mg/L | < 0.2 |
| Ammonia | 0.003083 Measured | 0.002129 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 2.425 Measured | 5.541667 Measured | mg/L | No limit |
| Chloride | 17.5 Good | 13 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.416667 Good | 2.322581 Good | Pt-Co | < 15 |
| Conductivity | 280.833333 Measured | 204 Measured | uS/cm | No limit |
| Copper | 0.0025 Good | 0.006739 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.88 Good | 0.846667 Good | mg/L | < 1.5 |
| Free Chlorine | 0.76375 Good | 0.940937 Good | mg/L | < 5 |
| Hardness | 11.166667 Good | 22.645161 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.015217 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 1.475 Measured | 2.55 Measured | mg/L | No limit |
| Manganese | 0.00225 Good | 0.002217 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.019417 Good | 0.00929 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.479687 Normal | 7.591733 Normal | pH units | 6.5 – 8.5 |
| Sodium | 49 Good | 28.375 Good | mg/L | < 180 |
| Sulfate | 66.083333 Good | 37.258065 Good | mg/L | < 500 |
| Temperature | 12.475 Measured | 12.709091 Measured | degrees C | No limit |
| Total Chlorine | 0.987857 Good | 1 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 159.166667 Good | 120.064516 Good | mg/L | < 600 |
| Trihalomethanes | 0.036 Good | 0.040364 Good | mg/L | < 0.25 |
| Turbidity | 0.263437 Good | 0.302833 Good | NTU | < 5 |
| Zinc | 0.00825 Measured | 0.004435 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.