Cethana vs Staverton
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Cethana scores 9.7/10 and Staverton scores 9.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Cethana | Staverton | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 6.333333 Measured | 6.333333 Measured | mg/L | No limit |
| Aluminium | 0.067222 Good | 0.067222 Good | mg/L | < 0.2 |
| Ammonia | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 8.477778 Measured | 8.477778 Measured | mg/L | No limit |
| Chloride | 6.555556 Good | 6.555556 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.047619 Good | 2.047619 Good | Pt-Co | < 15 |
| Conductivity | 79.190476 Measured | 79.190476 Measured | uS/cm | No limit |
| Copper | 0.001056 Good | 0.001056 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.88 Good | 0.88 Good | mg/L | < 1.5 |
| Free Chlorine | 1.022525 Good | 1.022525 Good | mg/L | < 5 |
| Hardness | 22.944444 Good | 22.944444 Good | mg/L | < 200 |
| Iron | 0.012778 Good | 0.012778 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 0.677778 Measured | 0.677778 Measured | mg/L | No limit |
| Manganese | 0.002333 Good | 0.002333 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.043429 Good | 0.043429 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.560606 Normal | 7.560606 Normal | pH units | 6.5 – 8.5 |
| Sodium | 3.622222 Good | 3.622222 Good | mg/L | < 180 |
| Sulfate | 15.952381 Good | 15.952381 Good | mg/L | < 500 |
| Temperature | 13.287879 Measured | 13.287879 Measured | degrees C | No limit |
| Total Chlorine | 1.125556 Good | 1.125556 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 52.333333 Good | 52.333333 Good | mg/L | < 600 |
| Trihalomethanes | 0.044222 Good | 0.044222 Good | mg/L | < 0.25 |
| Turbidity | 0.297677 Good | 0.297677 Good | NTU | < 5 |
| Zinc | 0.003889 Measured | 0.003889 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.