Chain Of Lagoons vs Freycinet
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Chain Of Lagoons scores 9.5/10 and Freycinet scores 9.4/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Chain Of Lagoons | Freycinet | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 146.666667 Measured | 45.857143 Measured | mg/L | No limit |
| Aluminium | 0.01 Good | 0.053929 Good | mg/L | < 0.2 |
| Ammonia | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 55.5 Measured | 4.542857 Measured | mg/L | No limit |
| Chloride | 33 Good | 160 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.166667 Good | 2.285714 Good | Pt-Co | < 15 |
| Conductivity | 411.666667 Measured | 796.428571 Measured | uS/cm | No limit |
| Copper | 0.0115 Good | 0.003571 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.943333 Good | — | mg/L | < 1.5 |
| Free Chlorine | 0.792576 Good | 0.776129 Good | mg/L | < 5 |
| Hardness | 153.333333 Good | 56.142857 Good | mg/L | < 200 |
| Iron | 0.0275 Good | 0.019643 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.00125 Good | mg/L | < 0.01 |
| Magnesium | 4.95 Measured | 10.814286 Measured | mg/L | No limit |
| Manganese | 0.00325 Good | 0.001286 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.007333 Good | 0.004786 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.10697 Normal | 7.432419 Normal | pH units | 6.5 – 8.5 |
| Sodium | 17 Good | 125 Good | mg/L | < 180 |
| Sulfate | 14.333333 Good | 100.714286 Good | mg/L | < 500 |
| Temperature | 13.442424 Measured | 15.829032 Measured | degrees C | No limit |
| Total Chlorine | 1 Good | 0.855833 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 231.666667 Good | 417.142857 Good | mg/L | < 600 |
| Trihalomethanes | 0.0115 Good | 0.091643 Good | mg/L | < 0.25 |
| Turbidity | 0.57303 Good | 0.386129 Good | NTU | < 5 |
| Zinc | 0.0045 Measured | 0.010714 Measured | mg/L | No limit |
Explore further
Chain Of Lagoons
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.