Chigwell vs Herdsmans Cove
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Chigwell scores 9.6/10 and Herdsmans Cove scores 9.5/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Chigwell | Herdsmans Cove | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 13.071429 Measured | — | mg/L | No limit |
| Aluminium | 0.042 Good | — | mg/L | < 0.2 |
| Ammonia | 0.002286 Measured | — | mg/L | No limit |
| Antimony | 0.001 Measured | — | mg/L | No limit |
| Arsenic | 0.001 Measured | — | mg/L | No limit |
| Cadmium | 0.0002 Measured | — | mg/L | No limit |
| Calcium | 9.08 Measured | — | mg/L | No limit |
| Chloride | 8.4 Good | — | mg/L | < 250 |
| Chromium | 0.001 Measured | — | mg/L | No limit |
| Colour | 2.285714 Good | — | Pt-Co | < 15 |
| Conductivity | 93.785714 Measured | — | uS/cm | No limit |
| Copper | 0.0263 Good | — | mg/L | < 2 |
| Cyanide | 0.005 Measured | — | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.92 Good | 0.926667 Good | mg/L | < 1.5 |
| Free Chlorine | 0.866797 Good | 0.75535 Good | mg/L | < 5 |
| Hardness | 29.538462 Good | — | mg/L | < 200 |
| Iron | 0.017 Good | — | mg/L | < 0.3 |
| Lead | 0.001 Good | — | mg/L | < 0.01 |
| Magnesium | 1.28 Measured | — | mg/L | No limit |
| Manganese | 0.0015 Good | — | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | — | mg/L | No limit |
| Nickel | 0.001 Measured | — | mg/L | No limit |
| Nitrate | 0.02895 Good | — | mg/L | < 50 |
| Nitrite | 0.002 Measured | — | mg/L | No limit |
| pH | 7.272285 Normal | 7.381643 Normal | pH units | 6.5 – 8.5 |
| Sodium | 3.9 Good | — | mg/L | < 180 |
| Sulfate | 13.071429 Good | — | mg/L | < 500 |
| Temperature | 13.452148 Measured | 13.423427 Measured | degrees C | No limit |
| Total Chlorine | 1.304615 Good | — | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 62.307692 Good | — | mg/L | < 600 |
| Trihalomethanes | 0.0256 Good | — | mg/L | < 0.25 |
| Turbidity | 0.378691 Good | 0.238007 Good | NTU | < 5 |
| Zinc | 0.0024 Measured | — | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.