Coningham vs Wellington Park
Side-by-side tap water quality comparison
Which suburb has better water?
Coningham has better water quality with a score of 9.7/10 compared to Wellington Park's 9.1/10. Coningham has softer water (17.5 vs 23.62963 mg/L).
Based on ADWG compliance across all measured parameters. Both suburbs receive treated, safe drinking water.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Coningham | Wellington Park | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 9 Measured | 11.655172 Measured | mg/L | No limit |
| Aluminium | 0.016429 Good | 0.027727 Good | mg/L | < 0.2 |
| Ammonia | 0.002263 Measured | 0.002069 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 4.9 Measured | 8.218182 Measured | mg/L | No limit |
| Chloride | 7.428571 Good | 9.454545 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.473684 Good | 2.642857 Good | Pt-Co | < 15 |
| Conductivity | 59.368421 Measured | 75.827586 Measured | uS/cm | No limit |
| Copper | 0.007714 Good | 0.009318 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.953333 Good | 0.928333 Good | mg/L | < 1.5 |
| Free Chlorine | 0.762816 Good | 0.815378 Good | mg/L | < 5 |
| Hardness | 17.5 Good | 23.62963 Good | mg/L | < 200 |
| Iron | 0.026429 Good | 0.02 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 1.057143 Measured | 1.336364 Measured | mg/L | No limit |
| Manganese | 0.001786 Good | 0.002045 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.009158 Good | 0.036897 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.125666 Normal | 7.093328 Normal | pH units | 6.5 – 8.5 |
| Sodium | 3.171429 Good | 3.572727 Good | mg/L | < 180 |
| Sulfate | 3.578947 Good | 8.344828 Good | mg/L | < 500 |
| Temperature | 13.215529 Measured | 13.052234 Measured | degrees C | No limit |
| Total Chlorine | 0.9255 Good | 1.214444 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 4.790469 Detected | MPN/100ml | < 0 |
| Total Dissolved Solids | 38.789474 Good | 49.148148 Good | mg/L | < 600 |
| Trihalomethanes | 0.04 Good | 0.022818 Good | mg/L | < 0.25 |
| Turbidity | 0.481092 Good | 0.715031 Good | NTU | < 5 |
| Zinc | 0.004 Measured | 0.004091 Measured | mg/L | No limit |
Explore further
Wellington Park
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.