Cornelian Bay vs Derwent Park
Side-by-side tap water quality comparison
Which suburb has better water?
Derwent Park has better water quality with a score of 9.6/10 compared to Cornelian Bay's 9.1/10. Cornelian Bay has softer water (23.62963 vs 29.538462 mg/L).
Based on ADWG compliance across all measured parameters. Both suburbs receive treated, safe drinking water.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Cornelian Bay | Derwent Park | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 11.655172 Measured | 13.071429 Measured | mg/L | No limit |
| Aluminium | 0.027727 Good | 0.042 Good | mg/L | < 0.2 |
| Ammonia | 0.002069 Measured | 0.002286 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 8.218182 Measured | 9.08 Measured | mg/L | No limit |
| Chloride | 9.454545 Good | 8.4 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.642857 Good | 2.285714 Good | Pt-Co | < 15 |
| Conductivity | 75.827586 Measured | 93.785714 Measured | uS/cm | No limit |
| Copper | 0.009318 Good | 0.0263 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.928333 Good | 0.92 Good | mg/L | < 1.5 |
| Free Chlorine | 0.815378 Good | 0.866797 Good | mg/L | < 5 |
| Hardness | 23.62963 Good | 29.538462 Good | mg/L | < 200 |
| Iron | 0.02 Good | 0.017 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 1.336364 Measured | 1.28 Measured | mg/L | No limit |
| Manganese | 0.002045 Good | 0.0015 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.036897 Good | 0.02895 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.093328 Normal | 7.272285 Normal | pH units | 6.5 – 8.5 |
| Sodium | 3.572727 Good | 3.9 Good | mg/L | < 180 |
| Sulfate | 8.344828 Good | 13.071429 Good | mg/L | < 500 |
| Temperature | 13.052234 Measured | 13.452148 Measured | degrees C | No limit |
| Total Chlorine | 1.214444 Good | 1.304615 Good | mg/L | < 5 |
| Total Coliforms | 4.790469 Detected | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 49.148148 Good | 62.307692 Good | mg/L | < 600 |
| Trihalomethanes | 0.022818 Good | 0.0256 Good | mg/L | < 0.25 |
| Turbidity | 0.715031 Good | 0.378691 Good | NTU | < 5 |
| Zinc | 0.004091 Measured | 0.0024 Measured | mg/L | No limit |
Explore further
Cornelian Bay
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.