Epping Forest vs Lake Leake
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Epping Forest scores 9.6/10 and Lake Leake scores 9.6/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Epping Forest | Lake Leake | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 47.428571 Measured | 47.428571 Measured | mg/L | No limit |
| Aluminium | 0.0375 Good | 0.0375 Good | mg/L | < 0.2 |
| Ammonia | 0.003857 Measured | 0.003857 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 6.8 Measured | 6.8 Measured | mg/L | No limit |
| Chloride | 32.25 Good | 32.25 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.285714 Good | 2.285714 Good | Pt-Co | < 15 |
| Conductivity | 304.285714 Measured | 304.285714 Measured | uS/cm | No limit |
| Copper | 0.003 Good | 0.003 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.85 Good | 0.85 Good | mg/L | < 1.5 |
| Free Chlorine | 0.609487 Good | 0.609487 Good | mg/L | < 5 |
| Hardness | 36.428571 Good | 36.428571 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.01 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 4.65 Measured | 4.65 Measured | mg/L | No limit |
| Manganese | 0.001875 Good | 0.001875 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.080143 Good | 0.080143 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.396026 Normal | 7.396026 Normal | pH units | 6.5 – 8.5 |
| Sodium | 45.75 Good | 45.75 Good | mg/L | < 180 |
| Sulfate | 38.857143 Good | 38.857143 Good | mg/L | < 500 |
| Temperature | 14.442308 Measured | 14.442308 Measured | degrees C | No limit |
| Total Chlorine | 0.721111 Good | 0.721111 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 163.571429 Good | 163.571429 Good | mg/L | < 600 |
| Trihalomethanes | 0.0665 Good | 0.0665 Good | mg/L | < 0.25 |
| Turbidity | 0.350128 Good | 0.350128 Good | NTU | < 5 |
| Zinc | 0.00225 Measured | 0.00225 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.