Fentonbury vs Ouse
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Fentonbury scores 9.6/10 and Ouse scores 9.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Fentonbury | Ouse | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 11.714286 Measured | 6.142857 Measured | mg/L | No limit |
| Aluminium | 0.045 Good | 0.01625 Good | mg/L | < 0.2 |
| Ammonia | 0.003143 Measured | 0.002143 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 5.2625 Measured | 4.5 Measured | mg/L | No limit |
| Chloride | 12 Good | 8 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.642857 Good | 2.357143 Good | Pt-Co | < 15 |
| Conductivity | 72.5 Measured | 76.857143 Measured | uS/cm | No limit |
| Copper | 0.006375 Good | 0.00525 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.784848 Good | — | mg/L | < 1.5 |
| Free Chlorine | 0.985484 Good | 0.683281 Good | mg/L | < 5 |
| Hardness | 16.071429 Good | 15.083333 Good | mg/L | < 200 |
| Iron | 0.02 Good | 0.01 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 0.7375 Measured | 0.95 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.001 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.005071 Good | 0.030929 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.658387 Normal | 6.956406 Normal | pH units | 6.5 – 8.5 |
| Sodium | 6.95 Good | 5.8 Good | mg/L | < 180 |
| Sulfate | 1.071429 Good | 15.285714 Good | mg/L | < 500 |
| Temperature | 11.756452 Measured | 12.567187 Measured | degrees C | No limit |
| Total Chlorine | 1.2175 Good | 0.822143 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 44.928571 Good | 48.75 Good | mg/L | < 600 |
| Trihalomethanes | 0.099 Good | 0.0185 Good | mg/L | < 0.25 |
| Turbidity | 0.388871 Good | 0.31619 Good | NTU | < 5 |
| Zinc | 0.004938 Measured | 0.003125 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.