Hatherleigh vs Rocky Camp
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Hatherleigh scores 9.3/10 and Rocky Camp scores 9.4/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Hatherleigh | Rocky Camp | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 325 Measured | 280 Measured | mg/L | No limit |
| Aluminium | 0.002 Good | 0.003 Good | mg/L | < 0.2 |
| Calcium | 75.2 Measured | 83.9 Measured | mg/L | No limit |
| Chloride | 171 Good | 81 Good | mg/L | < 250 |
| Colour | 1 Good | 1 Good | HU | < 15 |
| Copper | 0.0521 Good | 0.0155 Good | mg/L | < 2 |
| E. coli | 0 Compliant | 0 Compliant | cfu/100mL | < 0 |
| Fluoride | 0.2 Good | 0.3 Good | mg/L | < 1.5 |
| Free Chlorine | 1 Good | 0.9 Good | mg/L | < 5 |
| Hardness | 257 Exceeds | 285 Exceeds | PPM or mg/L | < 200 |
| Iron | 0.0629 Good | 0.0016 Good | mg/L | < 0.3 |
| Lead | 0.0022 Good | 0.0008 Good | mg/L | < 0.01 |
| Magnesium | 16.9 Measured | 18.4 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.0001 Good | mg/L | < 0.1 |
| Nitrate | 0.07 Good | 3.99 Good | mg/L | < 50 |
| Sodium | 123 Good | 46.7 Good | mg/L | < 180 |
| Sulfate | 21.9 Good | 8.3 Good | mg/L | < 500 |
| Total Chlorine | 0.8 Good | 0.8 Good | mg/L | < 5 |
| Total Dissolved Solids | 674 Exceeds | 438 Good | mg/L | < 600 |
| Turbidity | 0.1 Good | 0.1 Good | NTU | < 5 |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from SA Water. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.