Mangana vs Mathinna
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Mangana scores 9.6/10 and Mathinna scores 9.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Mangana | Mathinna | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 28.722222 Measured | 51.333333 Measured | mg/L | No limit |
| Aluminium | 0.013056 Good | 0.0325 Good | mg/L | < 0.2 |
| Ammonia | 0.002111 Measured | 0.0021 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 6.311111 Measured | 15.5 Measured | mg/L | No limit |
| Chloride | 26.833333 Good | 11.75 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.166667 Good | 2.214286 Good | Pt-Co | < 15 |
| Conductivity | 187.222222 Measured | 145 Measured | uS/cm | No limit |
| Copper | 0.008861 Good | 0.002875 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.873333 Good | — | mg/L | < 1.5 |
| Free Chlorine | 0.831935 Good | 0.869516 Good | mg/L | < 5 |
| Hardness | 31 Good | 50.333333 Good | mg/L | < 200 |
| Iron | 0.014167 Good | 0.015 Good | mg/L | < 0.3 |
| Lead | 0.001056 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 3.7 Measured | 1.35 Measured | mg/L | No limit |
| Manganese | 0.00425 Good | 0.001 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.139222 Good | 0.096909 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.242823 Normal | 7.41129 Normal | pH units | 6.5 – 8.5 |
| Sodium | 22.277778 Good | 6.625 Good | mg/L | < 180 |
| Sulfate | 17.166667 Good | 1 Good | mg/L | < 500 |
| Temperature | 14.222581 Measured | 14.179032 Measured | degrees C | No limit |
| Total Chlorine | 1.001667 Good | 0.901667 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 110.277778 Good | 83.454545 Good | mg/L | < 600 |
| Trihalomethanes | 0.0395 Good | 0.059417 Good | mg/L | < 0.25 |
| Turbidity | 0.22129 Good | 0.209194 Good | NTU | < 5 |
| Zinc | 0.007694 Measured | 0.00125 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.