Myrtle Bank vs Patersonia
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Myrtle Bank scores 9.7/10 and Patersonia scores 9.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Myrtle Bank | Patersonia | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 11.916667 Measured | 12.428571 Measured | mg/L | No limit |
| Aluminium | 0.021667 Good | 0.018125 Good | mg/L | < 0.2 |
| Ammonia | 0.002833 Measured | 0.002071 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 4.283333 Measured | 7.5375 Measured | mg/L | No limit |
| Chloride | 10.5 Good | 11.818182 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.25 Good | 2.142857 Good | Pt-Co | < 15 |
| Conductivity | 70.916667 Measured | 97.37037 Measured | uS/cm | No limit |
| Copper | 0.004846 Good | 0.007375 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.806667 Good | 0.943333 Good | mg/L | < 1.5 |
| Free Chlorine | 0.88446 Good | 0.768985 Good | mg/L | < 5 |
| Hardness | 13.166667 Good | 26.24 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.010625 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 0.491667 Measured | 1.9375 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.001687 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.206667 Good | 0.160536 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.369858 Normal | 7.284564 Normal | pH units | 6.5 – 8.5 |
| Sodium | 7.066667 Good | 6.0625 Good | mg/L | < 180 |
| Sulfate | 1 Good | 12.392857 Good | mg/L | < 500 |
| Temperature | 13.681534 Measured | 14.575881 Measured | degrees C | No limit |
| Total Chlorine | 1.1425 Good | 0.904615 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 44.416667 Good | 63.68 Good | mg/L | < 600 |
| Trihalomethanes | 0.05375 Good | 0.023778 Good | mg/L | < 0.25 |
| Turbidity | 0.194602 Good | 0.309666 Good | NTU | < 5 |
| Zinc | 0.010192 Measured | 0.003125 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.