Orford vs Triabunna
Side-by-side tap water quality comparison
Which suburb has better water?
Orford has better water quality with a score of 9.5/10 compared to Triabunna's 9.0/10. Triabunna has softer water (73.8 vs 84 mg/L).
Based on ADWG compliance across all measured parameters. Both suburbs receive treated, safe drinking water.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Orford | Triabunna | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 56.047619 Measured | 39.5 Measured | mg/L | No limit |
| Aluminium | 0.024167 Good | 0.011667 Good | mg/L | < 0.2 |
| Ammonia | 0.0034 Measured | 0.002214 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 18.333333 Measured | 16.285714 Measured | mg/L | No limit |
| Chloride | 116.5 Good | 80.5 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.380952 Good | 2.142857 Good | Pt-Co | < 15 |
| Conductivity | 508.333333 Measured | 422.142857 Measured | uS/cm | No limit |
| Copper | 0.006167 Good | 0.004167 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.833333 Good | 0.863333 Good | mg/L | < 1.5 |
| Free Chlorine | 0.596172 Good | 0.864063 Good | mg/L | < 5 |
| Hardness | 84 Good | 73.8 Good | mg/L | < 200 |
| Iron | 0.010833 Good | 0.010833 Good | mg/L | < 0.3 |
| Lead | 0.00125 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 12 Measured | 9.042857 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.009083 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.0737 Good | 0.030071 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.492266 Normal | 7.31875 Normal | pH units | 6.5 – 8.5 |
| Sodium | 41.0005 Good | 42.857143 Good | mg/L | < 180 |
| Sulfate | 30.52381 Good | 48.428571 Good | mg/L | < 500 |
| Temperature | 14.907031 Measured | 15.097917 Measured | degrees C | No limit |
| Total Chlorine | 0.696667 Good | 0.734167 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 2.912903 Detected | MPN/100ml | < 0 |
| Total Dissolved Solids | 304.444444 Good | 250 Good | mg/L | < 600 |
| Trihalomethanes | 0.1415 Good | 0.069 Good | mg/L | < 0.25 |
| Turbidity | 0.277109 Good | 0.321042 Good | NTU | < 5 |
| Zinc | 0.006333 Measured | 0.005083 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.