Rosebery vs Tullah
Side-by-side tap water quality comparison
Which suburb has better water?
Rosebery has better water quality with a score of 9.6/10 compared to Tullah's 9.1/10. Tullah has softer water (7.642857 vs 48.357143 mg/L).
Based on ADWG compliance across all measured parameters. Both suburbs receive treated, safe drinking water.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Rosebery | Tullah | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 44.357143 Measured | 40.142857 Measured | mg/L | No limit |
| Aluminium | 0.041667 Good | 0.411786 Exceeds | mg/L | < 0.2 |
| Ammonia | 0.002286 Measured | 0.002 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 18.833333 Measured | 1.764286 Measured | mg/L | No limit |
| Chloride | 16.833333 Good | 10.714286 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.142857 Good | 2.928571 Good | Pt-Co | < 15 |
| Conductivity | 159.285714 Measured | 207.857143 Measured | uS/cm | No limit |
| Copper | 0.0185 Good | 0.001 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.823333 Good | — | mg/L | < 1.5 |
| Free Chlorine | 1.210938 Good | 1.253175 Good | mg/L | < 5 |
| Hardness | 48.357143 Good | 7.642857 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.027857 Good | mg/L | < 0.3 |
| Lead | 0.001167 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 1.4 Measured | 0.75 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.004643 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.031746 Good | 0.032 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.313958 Normal | 7.533175 Normal | pH units | 6.5 – 8.5 |
| Sodium | 12.8 Good | 37.285714 Good | mg/L | < 180 |
| Sulfate | 3.8 Good | 42.071429 Good | mg/L | < 500 |
| Temperature | 12.760417 Measured | 13.326984 Measured | degrees C | No limit |
| Total Chlorine | 1.375 Good | 1.485714 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 94.5 Good | 130.714286 Good | mg/L | < 600 |
| Trihalomethanes | 0.0565 Good | 0.086667 Good | mg/L | < 0.25 |
| Turbidity | 0.269271 Good | 0.59746 Good | NTU | < 5 |
| Zinc | 0.00625 Measured | 0.008786 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.