Blackstone Heights vs Trevallyn
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Blackstone Heights scores 9.6/10 and Trevallyn scores 9.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Blackstone Heights | Trevallyn | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 16.15 Measured | 11.2 Measured | mg/L | No limit |
| Aluminium | 0.025 Good | 0.025833 Good | mg/L | < 0.2 |
| Ammonia | 0.00205 Measured | 0.002 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 14.666667 Measured | 8 Measured | mg/L | No limit |
| Chloride | 28.5 Good | 15.25 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.25 Good | 2.2 Good | Pt-Co | < 15 |
| Conductivity | 165.3 Measured | 109.35 Measured | uS/cm | No limit |
| Copper | 0.006167 Good | 0.00575 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.966667 Good | 0.896667 Good | mg/L | < 1.5 |
| Free Chlorine | 0.769522 Good | 0.681936 Good | mg/L | < 5 |
| Hardness | 44.75 Good | 29.166667 Good | mg/L | < 200 |
| Iron | 0.016667 Good | 0.033333 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 4.05 Measured | 2.666667 Measured | mg/L | No limit |
| Manganese | 0.00275 Good | 0.001667 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.1697 Good | 0.171158 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.176996 Normal | 7.28191 Normal | pH units | 6.5 – 8.5 |
| Sodium | 9.857143 Good | 7.616667 Good | mg/L | < 180 |
| Sulfate | 20.85 Good | 13.05 Good | mg/L | < 500 |
| Temperature | 14.946738 Measured | 14.978515 Measured | degrees C | No limit |
| Total Chlorine | 0.996842 Good | 0.9945 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 99.9 Good | 69.111111 Good | mg/L | < 600 |
| Trihalomethanes | 0.042667 Good | 0.025 Good | mg/L | < 0.25 |
| Turbidity | 0.38485 Good | 0.389549 Good | NTU | < 5 |
| Zinc | 0.0055 Measured | 0.007083 Measured | mg/L | No limit |
Explore further
Blackstone Heights
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.