Bridport vs Cuckoo
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Bridport scores 9.5/10 and Cuckoo scores 9.7/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Bridport | Cuckoo | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 51.142857 Measured | 12.428571 Measured | mg/L | No limit |
| Aluminium | 0.01375 Good | 0.018125 Good | mg/L | < 0.2 |
| Ammonia | 0.002 Measured | 0.002071 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 3.725 Measured | 7.5375 Measured | mg/L | No limit |
| Chloride | 37.5 Good | 11.818182 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.357143 Good | 2.142857 Good | Pt-Co | < 15 |
| Conductivity | 406.428571 Measured | 97.37037 Measured | uS/cm | No limit |
| Copper | 0.00675 Good | 0.007375 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.856667 Good | 0.943333 Good | mg/L | < 1.5 |
| Free Chlorine | 1.192727 Good | 0.768985 Good | mg/L | < 5 |
| Hardness | 24.785714 Good | 26.24 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.010625 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 3.6 Measured | 1.9375 Measured | mg/L | No limit |
| Manganese | 0.00525 Good | 0.001687 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.6 Good | 0.160536 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.355859 Normal | 7.284564 Normal | pH units | 6.5 – 8.5 |
| Sodium | 54.4 Good | 6.0625 Good | mg/L | < 180 |
| Sulfate | 89.214286 Good | 12.392857 Good | mg/L | < 500 |
| Temperature | 14.766667 Measured | 14.575881 Measured | degrees C | No limit |
| Total Chlorine | 1.505 Good | 0.904615 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 252.857143 Good | 63.68 Good | mg/L | < 600 |
| Trihalomethanes | 0.05125 Good | 0.023778 Good | mg/L | < 0.25 |
| Turbidity | 0.308586 Good | 0.309666 Good | NTU | < 5 |
| Zinc | 0.008125 Measured | 0.003125 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.