Cornwall vs Fingal
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Cornwall scores 9.5/10 and Fingal scores 9.6/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Cornwall | Fingal | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 245 Measured | 28.722222 Measured | mg/L | No limit |
| Aluminium | 0.01 Good | 0.013056 Good | mg/L | < 0.2 |
| Ammonia | 0.002286 Measured | 0.002111 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 51.166667 Measured | 6.311111 Measured | mg/L | No limit |
| Chloride | 20 Good | 26.833333 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2 Good | 2.166667 Good | Pt-Co | < 15 |
| Conductivity | 525 Measured | 187.222222 Measured | uS/cm | No limit |
| Copper | 0.01125 Good | 0.008861 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.943333 Good | 0.873333 Good | mg/L | < 1.5 |
| Free Chlorine | 0.787581 Good | 0.831935 Good | mg/L | < 5 |
| Hardness | 142.857143 Good | 31 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.014167 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001056 Good | mg/L | < 0.01 |
| Magnesium | 5.033333 Measured | 3.7 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.00425 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.041571 Good | 0.139222 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.653387 Normal | 7.242823 Normal | pH units | 6.5 – 8.5 |
| Sodium | 57.833333 Good | 22.277778 Good | mg/L | < 180 |
| Sulfate | 13.5 Good | 17.166667 Good | mg/L | < 500 |
| Temperature | 13.970968 Measured | 14.222581 Measured | degrees C | No limit |
| Total Chlorine | 0.849286 Good | 1.001667 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 313.333333 Good | 110.277778 Good | mg/L | < 600 |
| Trihalomethanes | 0.0195 Good | 0.0395 Good | mg/L | < 0.25 |
| Turbidity | 0.172419 Good | 0.22129 Good | NTU | < 5 |
| Zinc | 0.004625 Measured | 0.007694 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.