Penguin vs Ulverstone
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Penguin scores 9.6/10 and Ulverstone scores 9.6/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Penguin | Ulverstone | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 26.428571 Measured | 6.958333 Measured | mg/L | No limit |
| Aluminium | 0.0325 Good | 0.03375 Good | mg/L | < 0.2 |
| Ammonia | 0.002 Measured | 0.002083 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 19.25 Measured | 9.75 Measured | mg/L | No limit |
| Chloride | 11 Good | 10 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.083333 Good | 2.125 Good | Pt-Co | < 15 |
| Conductivity | 172.142857 Measured | 98.333333 Measured | uS/cm | No limit |
| Copper | 0.001875 Good | 0.003938 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.85 Good | 0.866667 Good | mg/L | < 1.5 |
| Free Chlorine | 1.168438 Good | 1.105946 Good | mg/L | < 5 |
| Hardness | 57.416667 Good | 30.166667 Good | mg/L | < 200 |
| Iron | 0.0125 Good | 0.01375 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001063 Good | mg/L | < 0.01 |
| Magnesium | 2.15 Measured | 1.6125 Measured | mg/L | No limit |
| Manganese | 0.001625 Good | 0.002312 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.1855 Good | 0.174708 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.246875 Normal | 7.292601 Normal | pH units | 6.5 – 8.5 |
| Sodium | 5.075 Good | 4.2625 Good | mg/L | < 180 |
| Sulfate | 30.928571 Good | 20.375 Good | mg/L | < 500 |
| Temperature | 14.54375 Measured | 14.70473 Measured | degrees C | No limit |
| Total Chlorine | 1.361429 Good | 1.331786 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 91.916667 Good | 64.416667 Good | mg/L | < 600 |
| Trihalomethanes | 0.027 Good | 0.054 Good | mg/L | < 0.25 |
| Turbidity | 0.412125 Good | 0.40473 Good | NTU | < 5 |
| Zinc | 0.004 Measured | 0.006375 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.