Rosebery vs Zeehan
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Rosebery scores 9.6/10 and Zeehan scores 9.5/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Rosebery | Zeehan | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 44.357143 Measured | 52.5 Measured | mg/L | No limit |
| Aluminium | 0.041667 Good | 0.02375 Good | mg/L | < 0.2 |
| Ammonia | 0.002286 Measured | 0.002583 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 18.833333 Measured | 1.85 Measured | mg/L | No limit |
| Chloride | 16.833333 Good | 22 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.142857 Good | 2.916667 Good | Pt-Co | < 15 |
| Conductivity | 159.285714 Measured | 417.5 Measured | uS/cm | No limit |
| Copper | 0.0185 Good | 0.00725 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Fluoride | 0.823333 Good | 1.026667 Good | mg/L | < 1.5 |
| Free Chlorine | 1.210938 Good | 0.64875 Good | mg/L | < 5 |
| Hardness | 48.357143 Good | 10.333333 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.01 Good | mg/L | < 0.3 |
| Lead | 0.001167 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 1.4 Measured | 1.35 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.006625 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.002125 Measured | mg/L | No limit |
| Nitrate | 0.031746 Good | 0.006833 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.313958 Normal | 7.378438 Normal | pH units | 6.5 – 8.5 |
| Sodium | 12.8 Good | 74.75 Good | mg/L | < 180 |
| Sulfate | 3.8 Good | 108.333333 Good | mg/L | < 500 |
| Temperature | 12.760417 Measured | 12.715625 Measured | degrees C | No limit |
| Total Chlorine | 1.375 Good | 0.975 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 94.5 Good | 233.333333 Good | mg/L | < 600 |
| Trihalomethanes | 0.0565 Good | 0.05625 Good | mg/L | < 0.25 |
| Turbidity | 0.269271 Good | 0.345729 Good | NTU | < 5 |
| Zinc | 0.00625 Measured | 0.027 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.