Royal George vs Storys Creek
Side-by-side tap water quality comparison
Which suburb has better water?
It's very close! Royal George scores 9.8/10 and Storys Creek scores 9.8/10. Both suburbs have similar water quality based on ADWG compliance data.
Visual comparison
Key metrics comparison
Full water quality comparison
All parameters compared against Australian Drinking Water Guidelines (ADWG)
| Parameter | Royal George | Storys Creek | Unit | ADWG Guideline |
|---|---|---|---|---|
| Alkalinity | 46.666667 Measured | 46.666667 Measured | mg/L | No limit |
| Aluminium | 0.01 Good | 0.01 Good | mg/L | < 0.2 |
| Ammonia | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| Antimony | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Arsenic | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Cadmium | 0.0002 Measured | 0.0002 Measured | mg/L | No limit |
| Calcium | 16 Measured | 16 Measured | mg/L | No limit |
| Chloride | 5.5 Good | 5.5 Good | mg/L | < 250 |
| Chromium | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Colour | 2.166667 Good | 2.166667 Good | Pt-Co | < 15 |
| Conductivity | 112.833333 Measured | 112.833333 Measured | uS/cm | No limit |
| Copper | 0.005625 Good | 0.005625 Good | mg/L | < 2 |
| Cyanide | 0.005 Measured | 0.005 Measured | mg/L | No limit |
| E. coli | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Free Chlorine | 0.869844 Good | 0.869844 Good | mg/L | < 5 |
| Hardness | 45.583333 Good | 45.583333 Good | mg/L | < 200 |
| Iron | 0.01 Good | 0.01 Good | mg/L | < 0.3 |
| Lead | 0.001 Good | 0.001 Good | mg/L | < 0.01 |
| Magnesium | 0.95 Measured | 0.95 Measured | mg/L | No limit |
| Manganese | 0.001 Good | 0.001 Good | mg/L | < 0.1 |
| Mercury | 0.0001 Measured | 0.0001 Measured | mg/L | No limit |
| Nickel | 0.001 Measured | 0.001 Measured | mg/L | No limit |
| Nitrate | 0.018417 Good | 0.018417 Good | mg/L | < 50 |
| Nitrite | 0.002 Measured | 0.002 Measured | mg/L | No limit |
| pH | 7.354844 Normal | 7.354844 Normal | pH units | 6.5 – 8.5 |
| Sodium | 3.55 Good | 3.55 Good | mg/L | < 180 |
| Sulfate | 1 Good | 1 Good | mg/L | < 500 |
| Temperature | 12.157813 Measured | 12.157813 Measured | degrees C | No limit |
| Total Chlorine | 0.912857 Good | 0.912857 Good | mg/L | < 5 |
| Total Coliforms | 0 Compliant | 0 Compliant | MPN/100ml | < 0 |
| Total Dissolved Solids | 69.75 Good | 69.75 Good | mg/L | < 600 |
| Trihalomethanes | 0.0205 Good | 0.0205 Good | mg/L | < 0.25 |
| Turbidity | 0.196094 Good | 0.196094 Good | NTU | < 5 |
| Zinc | 0.0045 Measured | 0.0045 Measured | mg/L | No limit |
Explore further
Disclaimer: This comparison is for general informational purposes only and does not constitute medical advice or professional guidance. Data is sourced from TasWater. Values shown are based on the most recent published water quality reports and may not reflect real-time conditions at your tap. Water quality can vary due to local plumbing, seasonal changes, and other factors. For specific health concerns, consult a qualified health professional or contact your local water utility. See our Terms of Use.